At midday close, HSI dropped 2,445 pts or 10.7% to 20,404. HSTI dropped 741 pts or 14.0% to 4,571. HSCEI fell 909 pts or 10.8% to 7,510.
Active Heavyweights:
BABA (09988.HK) 0.000 (0.000%) Short selling $6.16B; Ratio 24.296% closed at $105.7, down 14.4%
HKEX (00388.HK) 0.000 (0.000%) Short selling $1.05B; Ratio 23.599% closed at $302.4, down 12.7%
MEITUAN (03690.HK) 0.000 (0.000%) Short selling $2.99B; Ratio 29.872% closed at $138, down 12.6%
PING AN (02318.HK) 0.000 (0.000%) Short selling $1.05B; Ratio 32.488% closed at $41.65, down 11.2%
TENCENT (00700.HK) 0.000 (0.000%) Short selling $4.61B; Ratio 15.988% closed at $444, down 10.8%
CCB (00939.HK) 0.000 (0.000%) Short selling $1.38B; Ratio 24.675% closed at $6.53, down 5.5%
HSI & HSCEI Constituents on Move:
WUXI BIO (02269.HK) 0.000 (0.000%) Short selling $601.65M; Ratio 19.750% closed at $19.18, down 22.8%
LENOVO GROUP (00992.HK) 0.000 (0.000%) Short selling $644.99M; Ratio 29.857% closed at $7.89, down 19.7%
BEIGENE (06160.HK) 0.000 (0.000%) Short selling $231.38M; Ratio 13.214% closed at $132.4, down 18.7%
BYD ELECTRONIC (00285.HK) 0.000 (0.000%) Short selling $337.06M; Ratio 24.334% closed at $30.2, down 18.6%
GEELY AUTO (00175.HK) 0.000 (0.000%) Short selling $474.59M; Ratio 27.155% closed at $14.02, down 17.4%
SUNNY OPTICAL (02382.HK) 0.000 (0.000%) Short selling $659.56M; Ratio 35.763% closed at $58.05, down 16.7%
KUAISHOU-W (01024.HK) 0.000 (0.000%) Short selling $1.31B; Ratio 30.581% closed at $47.1, down 16.2%
XPENG (09868.HK) 0.000 (0.000%) Short selling $874.79M; Ratio 28.367% closed at $68.5, down 16%
WUXI APPTEC (02359.HK) 0.000 (0.000%) Short selling $430.05M; Ratio 39.194% closed at $53.9, down 16%
XINYI SOLAR (00968.HK) 0.000 (0.000%) Short selling $118.13M; Ratio 29.947% closed at $2.51, down 15.5%
XIAOMI (01810.HK) 0.000 (0.000%) Short selling $4.74B; Ratio 17.277% closed at $38.9, down 15.3%
CHOW TAI FOOK (01929.HK) 0.000 (0.000%) Short selling $71.99M; Ratio 42.083% closed at $8.31, down 14.6%
CHINA LIFE (02628.HK) 0.000 (0.000%) Short selling $424.37M; Ratio 28.925% closed at $13, down 14.5%
LI AUTO (02015.HK) 0.000 (0.000%) Short selling $1.07B; Ratio 32.262% closed at $83.45, down 14.4%
BYD COMPANY (01211.HK) 0.000 (0.000%) Short selling $2.20B; Ratio 34.313% closed at $322, down 14.1%
ZHONGSHENG HLDG (00881.HK) 0.000 (0.000%) Short selling $48.52M; Ratio 26.430% closed at $11.58, down 14%
HSBC HOLDINGS (00005.HK) 0.000 (0.000%) Short selling $1.26B; Ratio 30.387% closed at $74.1, down 13.9%
ALI HEALTH (00241.HK) 0.000 (0.000%) Short selling $174.53M; Ratio 23.128% closed at $4.1, down 13.9%
TRIP.COM-S (09961.HK) 0.000 (0.000%) Short selling $810.23M; Ratio 26.784% closed at $422.2, down 13.5%
JD (09618.HK) 0.000 (0.000%) Short selling $1.17B; Ratio 32.236% closed at $129.5, down 13.4%
J&T EXPRESS-W (01519.HK) 0.000 (0.000%) Short selling $108.53M; Ratio 41.457% closed at $4.73, down 13.4%
JD HEALTH (06618.HK) 0.000 (0.000%) Short selling $252.69M; Ratio 27.277% closed at $28.65, down 13.2%
NTES (09999.HK) 0.000 (0.000%) Short selling $537.33M; Ratio 28.068% closed at $143.1, down 13.1%
CHINAHONGQIAO (01378.HK) 0.000 (0.000%) Short selling $182.43M; Ratio 15.706% closed at $12.7, down 13%
CNOOC (00883.HK) 0.000 (0.000%) Short selling $617.77M; Ratio 17.473% closed at $16.06, down 12.9%
BIDU-SW (09888.HK) 0.000 (0.000%) Short selling $506.78M; Ratio 29.156% closed at $76.5, down 12.9%
CSPC PHARMA (01093.HK) 0.000 (0.000%) Short selling $277.64M; Ratio 28.342% closed at $4.83, down 12.7%
CHINA RES BEER (00291.HK) 0.000 (0.000%) Short selling $413.03M; Ratio 34.007% closed at $25.4, down 12.4%
PETROCHINA (00857.HK) 0.000 (0.000%) Short selling $480.73M; Ratio 20.096% closed at $5.52, down 12.4%
SINO BIOPHARM (01177.HK) 0.000 (0.000%) Short selling $94.36M; Ratio 21.054% closed at $3.42, down 12.1%
SANDS CHINA LTD (01928.HK) 0.000 (0.000%) Short selling $155.74M; Ratio 19.779% closed at $13.7, down 12.1%
SMIC (00981.HK) 0.000 (0.000%) Short selling $1.97B; Ratio 16.231% closed at $40.05, down 11.1%
ZIJIN MINING (02899.HK) 0.000 (0.000%) Short selling $401.06M; Ratio 23.731% closed at $15.06, down 11.1%
GALAXY ENT (00027.HK) 0.000 (0.000%) Short selling $237.42M; Ratio 38.180% closed at $26.9, down 10.8%
HAIER SMARTHOME (06690.HK) 0.000 (0.000%) Short selling $363.00M; Ratio 28.767% closed at $20.5, down 10.5%
CITIC (00267.HK) 0.000 (0.000%) Short selling $105.76M; Ratio 27.895% closed at $8.49, down 9.9%
OOIL (00316.HK) 0.000 (0.000%) Short selling $99.07M; Ratio 37.734% closed at $100.8, down 9.8%
AIA (01299.HK) 0.000 (0.000%) Short selling $810.40M; Ratio 16.722% closed at $53.8, down 9.8%
HANG LUNG PPT (00101.HK) 0.000 (0.000%) Short selling $38.87M; Ratio 23.566% closed at $6.11, down 9.5%
SHENZHOU INTL (02313.HK) 0.000 (0.000%) Short selling $329.10M; Ratio 31.089% closed at $48.15, down 9.3%
NEW ORIENTAL (09901.HK) 0.000 (0.000%) Short selling $79.66M; Ratio 35.492% closed at $33.2, down 9.3%
HANSOH PHARMA (03692.HK) 0.000 (0.000%) Short selling $102.10M; Ratio 30.615% closed at $21.5, down 9.3%
CHINA UNICOM (00762.HK) 0.000 (0.000%) Short selling $133.17M; Ratio 22.995% closed at $8.27, down 9%
ANTA SPORTS (02020.HK) 0.000 (0.000%) Short selling $648.02M; Ratio 37.895% closed at $77.65, down 9%
HAIDILAO (06862.HK) 0.000 (0.000%) Short selling $241.21M; Ratio 32.189% closed at $16.16, down 8.8%
WHARF REIC (01997.HK) 0.000 (0.000%) Short selling $29.62M; Ratio 40.516% closed at $17.8, down 8.6%
PICC P&C (02328.HK) 0.000 (0.000%) Short selling $208.97M; Ratio 31.555% closed at $13.8, down 8.6%
TECHTRONIC IND (00669.HK) 0.000 (0.000%) Short selling $349.31M; Ratio 31.665% closed at $75.25, down 8.5%
LONGFOR (00960.HK) 0.000 (0.000%) Short selling $178.89M; Ratio 23.516% closed at $9.37, down 7.8%
LI NING (02331.HK) 0.000 (0.000%) Short selling $176.93M; Ratio 18.780% closed at $14.34, down 7.7%
XINYI GLASS (00868.HK) 0.000 (0.000%) Short selling $81.43M; Ratio 36.484% closed at $7.14, down 7.6%
CM BANK (03968.HK) 0.000 (0.000%) Short selling $754.76M; Ratio 40.438% closed at $41.45, down 7.4%
CHINA RES MIXC (01209.HK) 0.000 (0.000%) Short selling $152.45M; Ratio 36.094% closed at $32.85, down 7.3%
SINOPHARM (01099.HK) 0.000 (0.000%) Short selling $49.79M; Ratio 29.697% closed at $17.22, down 7.1%
ZTO EXPRESS-W (02057.HK) 0.000 (0.000%) Short selling $436.75M; Ratio 58.238% closed at $141, down 6.9%
CKH HOLDINGS (00001.HK) 0.000 (0.000%) Short selling $203.29M; Ratio 20.957% closed at $40.85, down 6.8%
SINOPEC CORP (00386.HK) 0.000 (0.000%) Short selling $442.47M; Ratio 37.892% closed at $3.82, down 6.8%
BANK OF CHINA (03988.HK) 0.000 (0.000%) Short selling $1.31B; Ratio 30.969% closed at $4.31, down 6.7%
ENN ENERGY (02688.HK) 0.000 (0.000%) Short selling $130.35M; Ratio 19.243% closed at $60.3, down 6.3%
BUD APAC (01876.HK) 0.000 (0.000%) Short selling $191.55M; Ratio 46.194% closed at $8.54, down 6.3%
MENGNIU DAIRY (02319.HK) 0.000 (0.000%) Short selling $262.52M; Ratio 22.449% closed at $18.26, down 6.2%
CHINA RES LAND (01109.HK) 0.000 (0.000%) Short selling $429.57M; Ratio 24.879% closed at $24.7, down 6.1%
CHINA RES POWER (00836.HK) 0.000 (0.000%) Short selling $118.77M; Ratio 28.388% closed at $17.94, down 6.1%
WH GROUP (00288.HK) 0.000 (0.000%) Short selling $90.27M; Ratio 15.092% closed at $6.85, down 6%
CHINA OVERSEAS (00688.HK) 0.000 (0.000%) Short selling $262.58M; Ratio 35.014% closed at $12.8, down 5.7%
CHINA SHENHUA (01088.HK) 0.000 (0.000%) Short selling $469.25M; Ratio 30.556% closed at $30.75, down 5.7%
BOC HONG KONG (02388.HK) 0.000 (0.000%) Short selling $158.84M; Ratio 18.607% closed at $29.1, down 5.7%
ABC (01288.HK) 0.000 (0.000%) Short selling $312.42M; Ratio 28.638% closed at $4.36, down 5.4%
LINK REIT (00823.HK) 0.000 (0.000%) Short selling $147.06M; Ratio 26.065% closed at $35.05, down 5.1%
HANG SENG BANK (00011.HK) 0.000 (0.000%) Short selling $168.61M; Ratio 47.348% closed at $100, down 5.1%
CHINA MOBILE (00941.HK) 0.000 (0.000%) Short selling $1.05B; Ratio 28.811% closed at $79.4, down 5%
BANKCOMM (03328.HK) 0.000 (0.000%) Short selling $243.49M; Ratio 31.953% closed at $6.66, down 4.9%
CK ASSET (01113.HK) 0.000 (0.000%) Short selling $135.68M; Ratio 41.751% closed at $30, down 4.8%
ICBC (01398.HK) 0.000 (0.000%) Short selling $920.05M; Ratio 27.576% closed at $5.21, down 4.6%
HENDERSON LAND (00012.HK) 0.000 (0.000%) Short selling $56.74M; Ratio 30.389% closed at $21.45, down 4.5%
SHK PPT (00016.HK) 0.000 (0.000%) Short selling $113.38M; Ratio 26.041% closed at $70.6, down 4.1%
TINGYI (00322.HK) 0.000 (0.000%) Short selling $95.45M; Ratio 33.061% closed at $12.48, down 4%
NONGFU SPRING (09633.HK) 0.000 (0.000%) Short selling $187.12M; Ratio 27.876% closed at $33.3, down 3.3%
HK & CHINA GAS (00003.HK) 0.000 (0.000%) Short selling $138.55M; Ratio 46.196% closed at $6.68, down 3.2%
HSMI & HSSI Constituents on Move:
HAO TIAN INTL (01341.HK) 0.000 (0.000%) Short selling $185.16K; Ratio 0.603% closed at $0.55, down 33.7%
SHIYUE DAOTIAN (09676.HK) 0.000 (0.000%) Short selling $2.44M; Ratio 0.233% closed at $8.06, up 32.6%
COWELL (01415.HK) 0.000 (0.000%) Short selling $45.02M; Ratio 7.013% closed at $18.5, down 25.7%
CIRRUS (02507.HK) 0.000 (0.000%) Short selling $263.25K; Ratio 0.105% closed at $27.85, down 24.9%
MARKETINGFORCE (02556.HK) 0.000 (0.000%) closed at $37.95, down 24.6%
GDS (09698.HK) 0.000 (0.000%) Short selling $70.33M; Ratio 27.969% closed at $19.24, down 24.1%
MORIMATSU INTL (02155.HK) 0.000 (0.000%) Short selling $4.08M; Ratio 5.869% closed at $4.51, down 23.8%
NEXTEER (01316.HK) 0.000 (0.000%) Short selling $8.66M; Ratio 5.466% closed at $3.82, down 23.1%
WUXI XDC (02268.HK) 0.000 (0.000%) Short selling $20.66M; Ratio 2.915% closed at $31.75, down 22.8%
FANGZHOU JIANKE (06086.HK) 0.000 (0.000%) Short selling $9.46K; Ratio 0.074% closed at $3.09, down 22.6%
IMOTIONTECH (01274.HK) 0.000 (0.000%) Short selling $335.59K; Ratio 0.583% closed at $12.04, down 22.3%
FIT HON TENG (06088.HK) 0.000 (0.000%) Short selling $6.28M; Ratio 7.581% closed at $1.82, down 21.9%
MOBVISTA (01860.HK) 0.000 (0.000%) closed at $4.96, down 21.5%
MEDLIVE (02192.HK) 0.000 (0.000%) Short selling $2.29M; Ratio 4.116% closed at $10.22, down 21.5%
VOBILE GROUP (03738.HK) 0.000 (0.000%) Short selling $12.78M; Ratio 17.471% closed at $3.12, down 21.2%
HUTCHMED (00013.HK) 0.000 (0.000%) Short selling $57.66M; Ratio 21.767% closed at $19.44, down 20.7%
ROBOSENSE (02498.HK) 0.000 (0.000%) Short selling $36.00M; Ratio 3.500% closed at $29.35, down 20.2%
FIH (02038.HK) 0.000 (0.000%) Short selling $830.20K; Ratio 18.281% closed at $0.71, down 20.2%
UBTECH ROBOTICS (09880.HK) 0.000 (0.000%) Short selling $10.54M; Ratio 1.281% closed at $65.35, down 20.2%
ZAI LAB (09688.HK) 0.000 (0.000%) Short selling $63.37M; Ratio 24.694% closed at $23, down 20.1%
VSTECS (00856.HK) 0.000 (0.000%) Short selling $22.64M; Ratio 17.683% closed at $4.92, down 20%
GCL TECH (03800.HK) 0.000 (0.000%) Short selling $29.49M; Ratio 9.997% closed at $0.76, down 20%
AKESO (09926.HK) 0.000 (0.000%) Short selling $107.51M; Ratio 6.585% closed at $68.8, down 19.9%
ASCENTAGE (06855.HK) 0.000 (0.000%) Short selling $32.34M; Ratio 12.753% closed at $36.55, down 19.5%
DMALL (02586.HK) 0.000 (0.000%) closed at $8.14, down 19.4%
DOBOT (02432.HK) 0.000 (0.000%) closed at $54.85, down 19%
XTALPI-P (02228.HK) 0.000 (0.000%) Short selling $5.15M; Ratio 1.508% closed at $4.33, down 18.9%
KINGDEE INT'L (00268.HK) 0.000 (0.000%) Short selling $256.10M; Ratio 26.913% closed at $10.74, down 18.8%
REFIRE (02570.HK) 0.000 (0.000%) closed at $142.6, down 18.7%
SAMSONITE (01910.HK) 0.000 (0.000%) Short selling $36.56M; Ratio 13.596% closed at $13.76, down 18.7%
LEAPMOTOR (09863.HK) 0.000 (0.000%) Short selling $75.47M; Ratio 8.377% closed at $45.1, down 18.7%
MINTH GROUP (00425.HK) 0.000 (0.000%) Short selling $31.85M; Ratio 11.710% closed at $16.48, down 18.6%
BLACK SESAME (02533.HK) 0.000 (0.000%) Short selling $457.62K; Ratio 0.138% closed at $16.9, down 18.4%
GENSCRIPT BIO (01548.HK) 0.000 (0.000%) Short selling $42.42M; Ratio 13.089% closed at $10, down 18%
INNOSCIENCE (02577.HK) 0.000 (0.000%) closed at $34.2, down 18%
EVEREST MED-B (01952.HK) 0.000 (0.000%) Short selling $7.60M; Ratio 1.537% closed at $47.95, down 18%
YIDU TECH (02158.HK) 0.000 (0.000%) Short selling $1.90M; Ratio 2.021% closed at $4.95, down 17.9%
INNOCARE (09969.HK) 0.000 (0.000%) Short selling $9.78M; Ratio 9.180% closed at $7.78, down 17.7%
WEIMOB INC (02013.HK) 0.000 (0.000%) Short selling $9.33M; Ratio 5.304% closed at $1.46, down 17.5%
FOURTH PARADIGM (06682.HK) 0.000 (0.000%) Short selling $983.31K; Ratio 0.360% closed at $38.25, down 17.4%
KINGSOFT CLOUD (03896.HK) 0.000 (0.000%) Short selling $16.71M; Ratio 1.650% closed at $6.12, down 17.3%
CMOC (03993.HK) 0.000 (0.000%) Short selling $24.78M; Ratio 7.013% closed at $5.11, down 17%
MMG (01208.HK) 0.000 (0.000%) Short selling $55.08M; Ratio 22.149% closed at $2.1, down 17%
ZA ONLINE (06060.HK) 0.000 (0.000%) Short selling $15.60M; Ratio 8.290% closed at $10.1, down 16.9%
AAC TECH (02018.HK) 0.000 (0.000%) Short selling $125.72M; Ratio 17.255% closed at $34.35, down 16.9%
HORIZONROBOT-W (09660.HK) 0.000 (0.000%) Short selling $60.88M; Ratio 12.213% closed at $4.92, down 16.9%
EASOU TECH (02550.HK) 0.000 (0.000%) closed at $3.25, down 16.7%
MEITU (01357.HK) 0.000 (0.000%) Short selling $20.52M; Ratio 5.974% closed at $4.51, down 16.6%
CICC (03908.HK) 0.000 (0.000%) Short selling $23.40M; Ratio 4.738% closed at $12.34, down 16.6%
JF SMARTINVEST (09636.HK) 0.000 (0.000%) Short selling $4.15M; Ratio 3.008% closed at $30.75, down 16.6%
LOGAN GROUP (03380.HK) 0.000 (0.000%) Short selling $527.15K; Ratio 5.993% closed at $0.76, down 16.5%
CHALCO (02600.HK) 0.000 (0.000%) Short selling $35.92M; Ratio 14.430% closed at $3.92, down 16.4%
CHINA ORIENTAL (00581.HK) 0.000 (0.000%) Short selling $1.38M; Ratio 4.809% closed at $1.07, down 16.4%
JOHNSON ELEC H (00179.HK) 0.000 (0.000%) Short selling $25.93M; Ratio 21.655% closed at $12.2, down 16.3%
MONGOL MINING (00975.HK) 0.000 (0.000%) Short selling $7.97M; Ratio 10.296% closed at $4.73, down 16.3%
NAGACORP (03918.HK) 0.000 (0.000%) Short selling $1.38M; Ratio 7.498% closed at $2.73, down 16.3%
CMSC (06099.HK) 0.000 (0.000%) Short selling $10.36M; Ratio 4.523% closed at $11.32, down 16.1%
ASMPT (00522.HK) 0.000 (0.000%) Short selling $63.58M; Ratio 27.637% closed at $45, down 16.1%
SUPER HI (09658.HK) 0.000 (0.000%) Short selling $2.50M; Ratio 12.191% closed at $15, down 16.1%
COMEC (00317.HK) 0.000 (0.000%) Short selling $5.31M; Ratio 1.087% closed at $8.14, down 16.1%
3SBIO (01530.HK) 0.000 (0.000%) Short selling $132.97M; Ratio 14.963% closed at $11.08, down 16.1%
CHINA TAIPING (00966.HK) 0.000 (0.000%) Short selling $11.05M; Ratio 10.593% closed at $10.2, down 15.8%
MELCO INT'L DEV (00200.HK) 0.000 (0.000%) Short selling $1.92M; Ratio 9.528% closed at $3.3, down 15.8%
POP MART (09992.HK) 0.000 (0.000%) Short selling $464.45M; Ratio 11.467% closed at $136.9, down 15.8%
CHINA OILFIELD (02883.HK) 0.000 (0.000%) Short selling $30.26M; Ratio 14.916% closed at $5.44, down 15.8%
GUOTAI JUNAN I (01788.HK) 0.000 (0.000%) Short selling $5.33M; Ratio 9.865% closed at $0.91, down 15.7%
TIANGONG INT'L (00826.HK) 0.000 (0.000%) Short selling $8.99M; Ratio 33.531% closed at $1.88, down 15.7%
MNSO (09896.HK) 0.000 (0.000%) Short selling $78.79M; Ratio 11.923% closed at $29.35, down 15.7%
CHINAGOLDINTL (02099.HK) 0.000 (0.000%) Short selling $19.56M; Ratio 7.310% closed at $44.1, down 15.7%
RIMAG GROUP (02522.HK) 0.000 (0.000%) closed at $19.48, down 15.5%
ASIAINFO TECH (01675.HK) 0.000 (0.000%) Short selling $2.19M; Ratio 8.170% closed at $7.26, down 15.5%
ALI PICTURES (01060.HK) 0.000 (0.000%) Short selling $8.49M; Ratio 12.375% closed at $0.465, down 15.5%
CALB (03931.HK) 0.000 (0.000%) Short selling $529.02K; Ratio 2.356% closed at $14.98, down 15.4%
GF SEC (01776.HK) 0.000 (0.000%) Short selling $10.84M; Ratio 10.003% closed at $8.88, down 15.3%
KEYMED BIO-B (02162.HK) 0.000 (0.000%) Short selling $8.05M; Ratio 5.827% closed at $40.7, down 15.2%
CSC (06066.HK) 0.000 (0.000%) Short selling $7.03M; Ratio 6.585% closed at $8.22, down 15.2%
CITIC SEC (06030.HK) 0.000 (0.000%) Short selling $42.59M; Ratio 8.145% closed at $17.08, down 15%
NCI (01336.HK) 0.000 (0.000%) Short selling $194.19M; Ratio 23.440% closed at $26.05, down 15%
CGS (06881.HK) 0.000 (0.000%) Short selling $82.87M; Ratio 15.017% closed at $6.57, down 15%
SHOUCHENG (00697.HK) 0.000 (0.000%) Short selling $5.30M; Ratio 16.929% closed at $1.25, down 15%
UNITEDENERGY GP (00467.HK) 0.000 (0.000%) Short selling $1.59M; Ratio 5.209% closed at $0.37, down 14.9%
CHINFMINING (01258.HK) 0.000 (0.000%) Short selling $11.78M; Ratio 13.761% closed at $4.57, down 14.9%
SENSETIME-W (00020.HK) 0.000 (0.000%) Short selling $150.88M; Ratio 17.355% closed at $1.32, down 14.8%
CHINA CINDA (01359.HK) 0.000 (0.000%) Short selling $41.14M; Ratio 23.050% closed at $0.92, down 14.8%
SYNAGISTICS (02562.HK) 0.000 (0.000%) closed at $15.08, down 14.8%
GREATWALL MOTOR (02333.HK) 0.000 (0.000%) Short selling $103.70M; Ratio 24.631% closed at $11.44, down 14.8%
DONGFENG GROUP (00489.HK) 0.000 (0.000%) Short selling $14.16M; Ratio 6.430% closed at $3.88, down 14.7%
BOE VARITRONIX (00710.HK) 0.000 (0.000%) Short selling $4.89M; Ratio 14.908% closed at $4.7, down 14.7%
OCUMENSION-B (01477.HK) 0.000 (0.000%) Short selling $2.46M; Ratio 15.541% closed at $4.43, down 14.6%
FLAT GLASS (06865.HK) 0.000 (0.000%) Short selling $22.43M; Ratio 28.402% closed at $8.9, down 14.6%
GANFENGLITHIUM (01772.HK) 0.000 (0.000%) Short selling $17.81M; Ratio 10.522% closed at $17.64, down 14.4%
UNITED LAB (03933.HK) 0.000 (0.000%) Short selling $45.45M; Ratio 20.596% closed at $12.16, down 14.4%
CHERVON (02285.HK) 0.000 (0.000%) Short selling $8.28M; Ratio 24.955% closed at $12.94, down 14.3%
YSB (09885.HK) 0.000 (0.000%) Short selling $106.44K; Ratio 0.633% closed at $5.58, down 14.3%
UBOX ONLINE (02429.HK) 0.000 (0.000%) closed at $2.41, down 14.2%
CIMC (02039.HK) 0.000 (0.000%) Short selling $2.32M; Ratio 14.157% closed at $4.64, down 14.2%
CHICMAX (02145.HK) 0.000 (0.000%) Short selling $6.95M; Ratio 8.730% closed at $43.1, down 14.2%
KB LAMINATES (01888.HK) 0.000 (0.000%) Short selling $54.17M; Ratio 30.127% closed at $7.54, down 14.2%
LEGENDHOLDING (03396.HK) 0.000 (0.000%) Short selling $8.09M; Ratio 18.709% closed at $6.9, down 14.2%
SANY INT'L (00631.HK) 0.000 (0.000%) Short selling $12.45M; Ratio 22.694% closed at $4.55, down 14%
YOURAN DAIRY (09858.HK) 0.000 (0.000%) Short selling $5.09M; Ratio 5.805% closed at $2.29, down 13.9%
JS GLOBAL LIFE (01691.HK) 0.000 (0.000%) Short selling $7.01M; Ratio 15.497% closed at $1.61, down 13.9%
MING YUAN CLOUD (00909.HK) 0.000 (0.000%) Short selling $7.62M; Ratio 18.630% closed at $2.63, down 13.8%
CHINASOFT INT'L (00354.HK) 0.000 (0.000%) Short selling $34.16M; Ratio 12.788% closed at $4.35, down 13.7%
SUNEVISION (01686.HK) 0.000 (0.000%) Short selling $10.42M; Ratio 7.296% closed at $5.99, down 13.7%
TIANQI LITHIUM (09696.HK) 0.000 (0.000%) Short selling $5.16M; Ratio 7.689% closed at $20.65, down 13.6%
MAN WAH HLDGS (01999.HK) 0.000 (0.000%) Short selling $15.43M; Ratio 24.237% closed at $3.7, down 13.6%
XUNFEIHEALTH (02506.HK) 0.000 (0.000%) closed at $110.7, down 13.5%
YEAHKA (09923.HK) 0.000 (0.000%) Short selling $5.55M; Ratio 14.806% closed at $6.94, down 13.5%
FOSUN PHARMA (02196.HK) 0.000 (0.000%) Short selling $4.44M; Ratio 2.288% closed at $13.6, down 13.4%
KERRY LOG NET (00636.HK) 0.000 (0.000%) Short selling $1.48M; Ratio 23.229% closed at $5.78, down 13.3%
CITIC FAMC (02799.HK) 0.000 (0.000%) Short selling $5.93M; Ratio 11.329% closed at $0.65, down 13.3%
LEPU BIO (02157.HK) 0.000 (0.000%) Short selling $5.51M; Ratio 11.719% closed at $3.45, down 13.3%
JXR (01951.HK) 0.000 (0.000%) Short selling $47.46M; Ratio 7.237% closed at $2.8, down 13.3%
TOPSPORTS (06110.HK) 0.000 (0.000%) Short selling $14.53M; Ratio 11.096% closed at $2.87, down 13.3%
ZTE (00763.HK) 0.000 (0.000%) Short selling $75.91M; Ratio 11.021% closed at $20.55, down 13.3%
ZOOMLION (01157.HK) 0.000 (0.000%) Short selling $20.25M; Ratio 26.628% closed at $5.03, down 13.3%
SKB BIO-B (06990.HK) 0.000 (0.000%) Short selling $27.75M; Ratio 15.936% closed at $268, down 13.3%
MICROPORT NEURO (02172.HK) 0.000 (0.000%) Short selling $1.24M; Ratio 2.429% closed at $9.56, down 13.2%
PA GOODDOCTOR (01833.HK) 0.000 (0.000%) Short selling $5.30M; Ratio 6.678% closed at $6.36, down 13.2%
BAIRONG-W (06608.HK) 0.000 (0.000%) Short selling $5.80M; Ratio 18.247% closed at $7.15, down 13.2%
HTSC (06886.HK) 0.000 (0.000%) Short selling $28.74M; Ratio 14.529% closed at $10.68, down 13.2%
DC HOLDINGS (00861.HK) 0.000 (0.000%) Short selling $4.01M; Ratio 32.636% closed at $2.32, down 13.1%
TCL ELECTRONICS (01070.HK) 0.000 (0.000%) Short selling $19.89M; Ratio 7.832% closed at $7.13, down 13%
CANGGANGRAILWAY (02169.HK) 0.000 (0.000%) closed at $1.07, down 13%
NETEASE MUSIC (09899.HK) 0.000 (0.000%) Short selling $9.01M; Ratio 7.921% closed at $130.5, down 13%
C&D INTL GROUP (01908.HK) 0.000 (0.000%) Short selling $25.57M; Ratio 15.935% closed at $14.98, down 12.9%
CHINA JINMAO (00817.HK) 0.000 (0.000%) Short selling $21.63M; Ratio 15.176% closed at $1.08, down 12.9%
CHINA EAST EDU (00667.HK) 0.000 (0.000%) Short selling $2.97M; Ratio 4.525% closed at $4.53, down 12.9%
HUITONGDA NET (09878.HK) 0.000 (0.000%) Short selling $656.29K; Ratio 2.727% closed at $11.4, down 12.8%
HYGEIA HEALTH (06078.HK) 0.000 (0.000%) Short selling $30.86M; Ratio 20.246% closed at $12.9, down 12.8%
SIMCERE PHARMA (02096.HK) 0.000 (0.000%) Short selling $4.16M; Ratio 9.144% closed at $7.55, down 12.8%
HAITIAN INT'L (01882.HK) 0.000 (0.000%) Short selling $8.99M; Ratio 13.805% closed at $17.04, down 12.8%
DPC DASH (01405.HK) 0.000 (0.000%) Short selling $3.82M; Ratio 5.851% closed at $92.7, down 12.8%
CRYSTAL INTL (02232.HK) 0.000 (0.000%) Short selling $3.63M; Ratio 7.751% closed at $3.94, down 12.6%
LIFETECH SCI (01302.HK) 0.000 (0.000%) Short selling $5.55M; Ratio 20.875% closed at $1.39, down 12.6%
GREENTOWN CHINA (03900.HK) 0.000 (0.000%) Short selling $50.34M; Ratio 14.245% closed at $9.69, down 12.5%
AVICHINA (02357.HK) 0.000 (0.000%) Short selling $66.74M; Ratio 14.365% closed at $3.14, down 12.5%
GTJA (02611.HK) 0.000 (0.000%) Short selling $48.80M; Ratio 25.602% closed at $9.92, down 12.5%
HUA HONG SEMI (01347.HK) 0.000 (0.000%) Short selling $289.59M; Ratio 17.263% closed at $26.95, down 12.5%
SH ELECTRIC (02727.HK) 0.000 (0.000%) Short selling $5.62M; Ratio 6.672% closed at $2.31, down 12.5%
TIANLI INT HLDG (01773.HK) 0.000 (0.000%) Short selling $5.39M; Ratio 29.704% closed at $3.3, down 12.5%
YIXIN (02858.HK) 0.000 (0.000%) Short selling $12.43M; Ratio 6.502% closed at $1.69, down 12.4%
YUEXIU PROPERTY (00123.HK) 0.000 (0.000%) Short selling $30.39M; Ratio 21.027% closed at $4.39, down 12.4%
CGN MINING (01164.HK) 0.000 (0.000%) Short selling $6.70M; Ratio 10.105% closed at $1.28, down 12.3%
SITC (01308.HK) 0.000 (0.000%) Short selling $36.73M; Ratio 25.771% closed at $16.56, down 12.3%
XINYI ENERGY (03868.HK) 0.000 (0.000%) Short selling $1.22M; Ratio 11.059% closed at $0.86, down 12.2%
H&H INTL HLDG (01112.HK) 0.000 (0.000%) Short selling $1.96M; Ratio 8.556% closed at $8.46, down 12.2%
CHINA EB LTD (00165.HK) 0.000 (0.000%) Short selling $3.23M; Ratio 20.036% closed at $3.89, down 12.2%
MEDBOT-B (02252.HK) 0.000 (0.000%) Short selling $10.06M; Ratio 6.483% closed at $14.56, down 12.2%
RADIANCE HLDGS (09993.HK) 0.000 (0.000%) Short selling $214.14K; Ratio 6.881% closed at $2.02, down 12.2%
